In November 2018, The NSW Department of Roads & Maritime Services have revised the regulation to allow 20% VLT on windows rear of the driver, provided the vehicle is fitted with rear vision mirrors on each side.
Legal Maximum Window Tinting Percentage (VLT) per State
States | Front Side Windows (VLT%) | Rear Side Windows (VLT%) | Rear Windows (VLT%) |
ACT | 35% | 20% | 20% |
NSW | 35% | 20% | 20% |
NT | 35% | 15% | 15% |
QLD | 35% | 20% | 20% |
SA | 35% | 20% | 20% |
TAS | 35% | 20% | 20% |
VIC | 35% | 20% | 20% |
WA | 35% | 20% | 20% |
Check the state or country where your car is registered to find out applicable tint laws. These are just used as guidelines please check with your local RTA for any of the latest window tinting updates available.